Specifications:
model | HZX-IP36-3MP |
Camera | |
Image Sensor | 1/2.8" CMOS Image Sensor |
Resolution | 3MP |
Effective Pixels | 2288(H)×1288(V) |
Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0.01 Lux with IR |
Wide Dynamic | Support Digital Wide Dynamic |
Compression | H.265X |
TV System | PAL/NTSC |
Electronic Shutter Time | PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Lens | |
Focus Length | Default shipment 3.6mm, Optional 2.8mm/6mm |
Focus Control | Fixed |
Lens Type | Fixed |
Night Vision | |
Infrared | LED |
Infrared Distance | 10~20m Max |
IR StatusSuppot | Smart IR |
Auto Control IR LED | PWM |
Network | |
Ethernet | 1 RJ45 10M/100M self-adaptive Ethernet port |
WIFI | Support 2.4GHz WIFI(802.11b/g/n) |
On-Board Storage | Support, 128G TF card Max. |
Protocol | HTTP,FTP,DHCP,RTSP,NTP,UPnP,ONVIF |
ONVIF | Support |
P2P | Support |
Audio | Support, Audio input |
Main Stream | 50Hz: 3MP@12fps; 60Hz: 3MP@12fps |
Sub Stream | 50Hz: D1@12fps; 60Hz: D1@12fps |
IE Brower | IE, Chrome, Firefox, Safari |
Smart Phone | iPhone, iPad, Android, Android Pad |
Camera Features | |
Day/Night | Color/ B&W (IR-CUT ) |
White Balance | AUTO / MANUAL |
Gain Control | Support |
OSD Support | Support |
Picture Adjustment | Support |
Noise Reduction | 3D NR |
General | |
Power Source | DC12V±10% |
Operation Temperature | -30 °C to 60 °C Humidity 95% or less (non-condensing) |