Specifications:
Camera
Model | HZX-IPARRQ201-4K |
Camera | |
Image Sensor | 1/2.8" SONY IMX415 CMOS |
Effective Pixels | 3840 (H) × 2160 (V) |
Electronic Shutter | AUTO, 1/25s ~ 1/100000s |
Min. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on |
Day/Night | Auto/Color/(B/W)/Timing |
WDR | Digital WDR |
White Balance | Auto/Indoor/Outdoor |
BLC | Support |
DNR | 2D/3D DNR |
Light Control | Auto/Manual, Mode switch, Brightness level, OFF, Light ON Illumination |
License Plate Mode | Yes |
Other | Multi-lines OSD, Custom Title, Privacy Mask, Flip |
Encode | |
Embedded Solution | Mstar 338Q |
Video Standard | H.264/H.265/H.265+ |
Video Resolution | Main Stream:20fps@8MP(3840x2160),30fps@6MP(3072x2048)/5MP(2592x1944)/4MP/3MP/1080P/720P,etc. Sub stream: 720x480/VGA(640x480)/360P/QVGA@30fps,etc. |
Video Bitrates | 512Kbps - 12Mbps, VBR/CBR |
Audio Standard | G.711-u/G.711-a |
OSD Overlay | Title and Time overlay |
Built-in Mic | Optional |
Smart Detection | |
Motion Detection | Support |
Target Detection | Human and Vehicle Detection |
LEDs | |
Leds | 2pcs Array IR LEDs |
Light Distance | 20-30M |
Lens | |
Focal length | 2.8mm/3.6mm fixed lens |
Language | |
English, simplified Chinese, Chinese Traditional, Deutsch, Italian, Turkish, Polish, Korean, Japanese, Russian, Ukrainian, Persian. | |
Network Services | |
Protocol | HTTP/RTSP/FTP/NFS/SMTP/DHCP/NTP, etc. |
P2P | Yes |
Web | IE, Firefox, Chrome, Edge, Safari, etc. |
Media | CMS, Android, IOS |
ONVIF | 17.06 compatible |
General | |
Network Port | 1-RJ45, 100Mbps |
Power Supply | POE ,12 VDC ± 10% |
POE | 802.3af/at 48V |
Power Consumption | < 8 W |
Operating Temp. | -30℃-(+60)℃, 10%-90%RH |
NVR
Model | NVR3104-P4 |
Video/Audio Input | |
IP Video Input | 4-ch |
Two-way Audio Input | 1-ch, RCA |
Network | |
Incoming Bandwidth | 80Mbps |
Outgoing Bandwidth | 64Mbps |
Remote Users | 128 |
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP |
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
Video/Audio Output | |
HDMI/VGA Output | HDMI: 3840x2160/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, |
1280x720/60Hz, 1024x768/60Hz VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
Recording Resolution | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Audio Output | 1-ch, RCA |
Audio Compression | G.711A, G.711U |
Synchronous Playback | 4-ch |
Liveview display | 1/4 |
Corridor Mode Screen | 3/4 |
Snapshot | |
FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution |
Decoding | |
Decoding format | Ultra 265/H.265/H.264 |
Liveview/Playback | 8MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Capability | 2 x 4k@30, 3 x 5MP@30, 4 x 4MP@30 |
Hard Disk | |
SATA | 1 SATA interface |
Capacity | Up to 8TB for each disk (The maximum HDD capacity varies with environment temperature) |
Smart | |
VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Ultra Motion Detection(UMD) |
VCA Search | Behavior Search |
People counting | People Flow Counting, Crowd Density Monitoring |
Smart Intrusion Prevention (SIP), UMD by Camera |
Total 4-ch |
General Alarm | |
General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection |
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal |
External Interface | |
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
USB Interface | Rear panel: 1 x USB2.0,1 x USB3.0 |
RS232 | NA |
RS485 | NA |
Alarm In | NA |
Alarm Out | NA |
PoE | |
Interface | 4 RJ45 10M/100M self-adaptive Ethernet Interface |
Max Power | Max 30W for single port Max 54W in total |
Supported Standard | IEEE 802.3at, IEEE 802.3af |
General | |
Power Supply | 48V DC Power Consumption: ≤9 W (without HDD) |
Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) |
Dimensions (W×D×H) | 260mm × 240mm × 47mm (10.2"×9.4"×1.9 ") |
Weight (without HDD) | ≤1kg (2.20 lb) |
Certification | |
Certification | CE, FCC, UL, RoHS, WEEE |
CE | EN 55032: 2015, EN 61000-3-3: 2013, EN IEC 61000-3-2: 2019, EN 55035: 2017 |
FCC | Part15 Subpart B, ANSI C63.4 |