Specifications:
Model | HZX-IPB56C-4K-24HCV |
Camera | |
Image Sensor | 1/2.8" SONY IMX415 CMOS |
Effective Pixels | 3840 (H) × 2160 (V) |
Electronic Shutter | AUTO, 1/25s ~ 1/ 100000s |
Min. Illumination | 0.001Lux@F1.2(AGC ON), 0Lux IR on |
Day/ Night | Auto/Color/(B/W)/Timing |
WDR | Digital WDR |
White Balance | Auto/ Indoor/Outdoor |
BLC | Support |
DNR | 2D/3D DNR |
Other | Motion Detection, Privacy Mask, Mirror, flip |
Encode | |
Embedded Solution | Sigmstar 338Q |
Video Standard | H.264/H.265 |
Video Resolution | Main Stream:20fps@8MP(3840x2160),30fps@6MP(3072x2048)/5MP(2592x1944) /4MP/3MP/1080P/720P,etc. Sub stream: 720x480/VGA(640x480)/360P/QVGA@30fps,etc. |
Video Bitrates | 512Kbps - 12Mbps, VBR/CBR |
Audio Standard | G.711-u/G.711-a |
OSD Overlay | Title and Time overlay |
LedS | |
Leds | 2PCS Soft & Warm Supplemental Light |
Light Distance | 25-30 M |
Lens | |
Focal length | HD 2.8mm F1.0 true starlight lens |
Optional Function | |
Audio | |
Network Services | |
Protocol | HTTP/RTSP/FTP/NFS/SMTP/DHCP/NTP, etc. |
P2P | Yes |
Web | IE , Firefox, etc. |
Media | CMS, Android, IOS |
ONVIF | 2.6 compatible |
General | |
Network Port | 1-RJ45, 100Mbps |
Power Supply | POE , 12 VDC ± 10% |
Power Consumption | < 8 W |
Operating Temp. | -30℃-(+60)℃, 10%-90%RH |