Specifications:
Model | HZX-IPB58-2MP-24HCV |
Camera | |
Image Sensor | 1/2.8" SONY IMX307 CMOS |
Effective Pixels | 1920 (H) x 1080 (V) |
Electronic Shutter | AUTO, 1/10s ~ 1/100000s |
Min. Illumination | 0.001Lux@F1.2(AGC ON), 0Lux IR on |
Day/Night | Auto/Color/(B/W)/Timing |
WDR | Digital WDR |
White Balance | Auto/Manual |
BLC/HLC | Support |
DNR | 2D/3D DNR |
Light Control | Auto/Manual, Mode switch, Brightness level, OFF, Light ON Illumination |
License Plate Mode | Yes |
Other | Multi-lines OSD, Privacy Mask, Flip, Reset |
Encode | |
Embedded Solution | SSC335 |
Video Standard | H.264/H.265/H.265+ |
Video Resolution | Main stream: 1080P@30fps , 720P@30fps Sub stream: D1/VGA/360P@30fps |
Video Bitrates | 32Kbps - 5Mbps, VBR/CBR |
Audio Standard | G.711-u/G.711-a/AAC |
Built-in Mic | Yes |
Built-in Speaker | Yes Two-way audio |
Memory Slot | Yes, maximum 512GB |
Smart Detection | |
Motion Detection | Support |
Target Detection | Human Detection |
Led | |
Led | 2pcs warm light Led |
Distance | 20-30 M |
Lens | |
Focal length | 2.8mm F1.0 fixed lens |
Language | |
English, simplified Chinese, Chinese Traditional, Deutsch, Italian, Turkish, Polish, Korean, Japanese, Russian, Ukrainian, Persian. | |
Network Services | |
Protocol | HTTP/RTSP/FTP/SMTP/DHCP/NTP/RTMP, etc. |
P2P | Yes |
Web | IE, Firefox, Chrome, Edge, Safari, etc. |
Media | CMS, Android, IOS |
ONVIF | 17.06 compatible |
General | |
Network Port | 1-RJ45, 100Mbps |
Power Supply | 12 VDC ± 10% |
POE | 802.3af/at 48V |
Power Consumption | < 8 W |
Operating Temp. | -20℃-(+60)℃, 10%-90%RH |