Model | HZX-HDPT542-2MP-4X |
Camera | |
Image Sensor | 1/2.9" 2Mega pixels Sony CMOS |
Chipset | IMX323+NVP2441H |
Effective Pixels | 1985(H)×1105 (V) |
Video Resolution | 1080P@25/30fps |
Electronic Shutter | AUTO, 1/25 - 1/50,000s |
Min. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on |
Video System | PAL/NTSC |
Video Output | 1 -BNC, HDTVI/HDCVI /AHD/CVBS , adjustable |
Video Switch | Dip Switch |
Day/Night | Auto/Color/(B/W)/EXT |
WDR | Digital WDR |
White Balance | AWB/ATW/Indoor/Outdoor/Manual |
AGC/BLC/HLC | Support |
DNR | 2D 3D NR |
OSD Menu | Multiple languages OSD menu control up the coaxial cable (UTC) |
Other | Sens-up,Defog, Motion, Privacy Mask, Mirror, Flip |
IR Led | |
IR Led | 6 pcs SMD array IR Led |
IR Distance | 20-25 M |
Lens | |
Focal length | 2.8 - 12 mm AF lens |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 250°; Tilt: -10° ~ 55° |
Zoom | 4x optical zoom |
Manual Control Speed | Pan: 0.5° ~15° /s; Tilt: 0.5° ~15° /s |
Power-off Recovery | Support |
General | |
Power Supply | 12 VDC ± 10% |
Power Consumption | <10 W |
Operating Temp | -20℃-(+60)℃, 10%-90%RH |