Model | HZX-IPB56-5MP-DF |
Camera | |
Image Sensor | 1/1.8" SC450AI CMOS |
Effective Pixels | 5 megapixels |
Electronic Shutter | AUTO/Manual: 1/10s ~ 1/10000s, shutter threshold |
Min. Illumination | 0.001Lux@F1.0(AGC ON) |
Day/Night | Auto/Color/(B/W)/Timing |
WDR | Digital WDR |
White Balance | Auto/Manual |
BLC /HLC | Support |
DNR | 2D/3D DNR |
Light Control | Auto/Manual, Mode switch, Brightness level, OFF, Light ON Illumination |
License Plate Mode | Yes |
Other | Multi-lines OSD, Privacy Mask, Flip, SD Slot, Reset |
Encode | |
Video Standard | H.264/H.265/H.265+ |
Video Resolution | MainStream:20fps@5MP(2880x1620),25fps@4MP(2688x1520),30fps@3MP(2304x1296)/1080P/720P Sub stream: 30fps@VGA(640x480)/CIF@30fps |
Video Bitrates | 512Kbps - 8Mbps, VBR/CBR |
Audio Standard | G.711-u/G.711-a/AAC |
Built-in Mic | Optional |
Built-in Speaker | N/A |
SD card slot | N/A |
Led | |
Led | 2PCS Soft & Warm Supplemental Light |
Distance | 20-30 M |
Lens | |
Focal length | 4mm F1.0 true starlight lens |
FOV(1/1.8) | H:92° V:56° D:114° |
Language | |
English, simplified Chinese, Chinese Traditional, Deutsch, Italian, Turkish, Polish, Korean, Japanese, Russian, Ukrainian, Persian. | |
Smart Detection | |
Motion Detection | Support |
Target Detection | Human, vehicle, non-motor vehicle |
Network Services | |
Protocol | HTTP/RTSP/DHCP/NTP, etc. |
P2P | Yes |
Web | IE, Firefox, Chrome, Edge, Safari, etc. |
Media | CMS, Android, IOS |
ONVIF | 17.06 compatible |
General | |
Network Port | 1-RJ45, 100Mbps, POE 802.3af/at 48V |
Power Supply | 12 VDC ± 10% |
Power Consumption | < 8 W |
Operating Temp. | -30℃-(+60)℃, 10%-90%RH |