Specifications:
Model | HZX-IPQ122-6MP-24HCV |
Camera | |
Image Sensor | 1/2.8" SONY IMX335 CMOS |
Effective Pixels | 3072 (H) × 2048 (V) |
Electronic Shutter | AUTO, 1/25s ~ 1/ 100000s |
Min. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on |
Day/ Night | Auto/Color/(B/W)/Timing |
WDR | Digital WDR |
White Balance | Auto/ Manual |
BLC | Support |
DNR | 2D/3D DNR |
Other | Human body and Vehicle detection, Motion Detection, Privacy Mask, Mirror |
Encode | |
Embedded Solution | Sigmastar 30KQ |
Video Standard | H.264/H.265 |
Video Resolution | Main Stream: 25fps@6MP(3072x2048)/5MP(2592x1944), 30fps@4MP/3MP/1080P/720P Sub stream: 30fps@D1/VGA/360P/CIF, etc. |
Video Bitrates | 64Kbps - 8Mbps, VBR/CBR |
Audio Standard | G.711-u/G.711-a/AAC |
OSD Overlay | Title and Time overlay |
Leds | |
Leds | 2PCS Soft & Warm Supplemental Light |
Light Distance | 25-30 M |
Lens | |
Focal length | HD 2.8mm F1.0 true starlight lens |
Optional Functions | |
Built in microphone/SD card slot and so on | |
Network Services | |
Protocol | HTTP(S)/RTSP/RTMP/FTP/NFS/SMTP/DHCP/NTP, etc. |
P2P | Yes |
Web | IE , Firefox 32bit ESR, etc. |
Media | CMS, Android, IOS |
ONVIF | 17.06 compatible |
General | |
Network Port | 1-RJ45, 100Mbps, |
Power Supply | POE , 12 VDC ± 10% |
Power Consumption | < 5 W |
Operating Temp. | -30℃-(+60)℃, 10%-90%RH |