Model | HZX-PT315-3X-6MP |
Camera | |
Image Sensor | 1/2.8" Sony CMOS |
Effective Pixels | 6 megapixels |
Electronic Shutter | AUTO, 1/25s ~ 1/100000s |
Min. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on |
Day/Night | Auto/Color/(B/W)/Timing |
WDR | Digital WDR , HDR |
White Balance | Auto/Manual |
AGC/BLC/HLC | Support |
DNR | 2D/3D DNR |
Other | Multi-lines OSD, Motion Detection, Privacy Mask, Mirror |
Encode | |
Video Standard | H.265/H.264 |
Video Resolution | Main Stream: Sub stream: 30fps@D1/VGA/360P/CIF, etc. |
Video Bitrates | 512Kbps - 8Mbps, VBR/CBR |
Audio Standard | G.711-u/G.711-a |
IR Led | |
IR Led | 2 pcs SMD Array IR Leds |
IR Distance | 30 M |
Lens | |
Focal length | 2.8-8 mm AF Motorized lens |
Zoom | 3x optical zoom |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 350°; Tilt: 5° ~ 90° |
Manual Control Speed | 80°/Sec |
Other Function | |
POE | Internal POE |
Audio | Internal Microphone |
Reset | Cable with reset button |
Network Services | |
Protocol | HTTP/RTSP/FTP/SMTP/DHCP/NTP/NFS/RTMP, etc. |
P2P | Yes |
Web | IE, Firefox, Chrome, Edge, Safari |
Media | CMS, Android, IOS |
ONVIF | 17.06 compatible |
General | |
Network Port | 1-RJ45, 100Mbps, POE optional |
Power Supply | 12 VDC ± 10% |
Power Consumption | < 5 W |
Operating Temp. | -30℃-(+60)℃, 10%-90%RH |