Model | HZX-PT333-5X-6MP |
Camera | |
Image Sensor | 1/2.8" Sony CMOS |
Effective Pixels | 6 megapixels |
Electronic Shutter | AUTO, 1/25s ~ 1/100000s |
Min. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on |
Day/Night | Auto/Color/(B/W)/Timing |
WDR | Digital WDR , HDR |
White Balance | Auto/Manual |
AGC/BLC/HLC | Support |
DNR | 2D/3D DNR |
Other | Multi-lines OSD, Motion Detection, Privacy Mask, Mirror |
Encode | |
Video Standard | H.265/H.264 |
Video Resolution | Main Stream: Sub stream: 30fps@D1/VGA/360P/CIF, etc. |
Video Bitrates | 512Kbps - 8Mbps, VBR/CBR |
Audio Standard | G.711-u/G.711-a |
Two-Way Audio | Built-in Mic and Speaker |
Smart Event | Human Detection, Vehicle Detection |
Micro-SD Slot | Max.512G |
IR&warm light Led | |
IR Led | 6pcs array IR Led |
Warmlight | 2pcs Warmlight LEDs |
Distance | 50-60M (IR); 20M(Warm light) |
Lens | |
Focal length | 2.7-13.5mm |
Zoom | 5x optical zoom |
Function | |
High power PoE | |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 355°; Tilt: 0° ~ 92° |
Preset Point | 7 |
Control Speed | Pan: 0.5° ~20° /s; Tilt: 0.5° ~20° /s |
A-B Scanning | Support |
Auto Cruising | Support 8 groups |
Power on Action | Preset/Scan/Cruise |
Power-off Recovery | Support |
Network Services | |
Protocol | HTTP/RTSP/FTP/SMTP/DHCP/NTP/NFS/RTMP, etc. |
P2P | Yes |
Web | IE, Firefox, Chrome, Edge, Safari |
Media | CMS, Android, IOS |
ONVIF | 17.06 compatible |
General | |
Network Port | 1-RJ45, 100Mbps, PoE 48V in |
Power Supply | 12 VDC ± 10% 2A |
Power Consumption | < 20 W |
Operating Temp. | -30℃-(+60)℃, 10%-90%RH |
Size | 22.6*19.0*13.3 cm |
Weight | 1 kg |