Model | HZX-PT368-5X-6MP |
Camera | |
Image Sensor | 1/2.8" Sony CMOS |
Effective Pixels | 6 megapixels |
Electronic Shutter | AUTO, 1/10s ~ 1/100000s |
Min. Illumination | 0.01Lux@F1.2(AGC ON) |
Day/Night | Auto/Color/(B/W)/Timing |
WDR | Digital WDR |
White Balance | Auto/Manual |
BLC /HLC | Support |
DNR | 2D/3D DNR |
Other | Image adjust , Flip |
Encode | |
Video Standard | H.265+/H.265/H.264/MJPEG |
Video Resolution | Main Stream:25fps@6MP(3072x2048)/5MP(2592x1944)/4MP/3MP/1 080P/720P,etc. Sub stream: 720x480/VGA(640x480)/360P/QVGA@25fps,etc. |
Video Bitrates | 512Kbps - 8Mbps, VBR/CBR |
Audio Standard | G.711-u/G.711-a/AAC |
Two-way Audio | Yes |
Smart Detection | Smart Human body and Vehicle Detection |
Micro-SD Slot | Max. 512G |
Reset Key | Yes |
IR&warm light Led | |
Led | 2pcs IR Array LEDs+2pcs soft and warm lighting Leds |
Distance | 40 m (IR), 30 m (warm light) |
Lens | |
Focal length | 2.7-13.5 mm motorized zoom and AF lens |
Zoom | 5x optical zoom |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 280°; Tilt: 0° ~ 90° |
Preset Point | 10 |
Control Speed | Pan: 15° /s; Tilt: 15° /s |
Guard Position | Support |
Power-off Recovery | Support |
Network Services | |
Protocol | HTTP/RTSP/FTP/SMTP/DHCP/NTP/NFS/RTMP, etc. |
P2P | Yes |
Web | IE, Firefox, Chrome, Edge, Safari |
Media | CMS, Android, IOS |
ONVIF | 17.06 compatible |
General | |
Network Port | 1-RJ45, 100Mbps, PoE 48V in |
Power Supply | 12 VDC ± 10% 2A |
Power Consumption | < 15 W |
Operating Temp. | -30℃-(+60)℃, 10%-90%RH |
Size | Φ120(mm)×110(mm) |
Weight | 0.68kg |